Financial Markets in Pakistan

Comprehensive financial insights, charts, and market data across gold, currencies, and crypto.

LIVE DATA
11:00 AM Last Update

Latest Prize Bond Results

Rs. 100 - 53rd Draw Draw Date: 16-02-2026 1st Prize: 124915 (Rs.700,000) 2nd Prizes: 017336, 505165, 971442
Rs. 200 - 105th Draw Draw Date: 16-03-2026 1st Prize: 591284 (Rs.750,000) 2nd Prizes: 293000, 811470, 721418, 473127, 659859
Rs. 750 - 105th Draw Draw Date: 15-01-2026 1st Prize: 809258 (Rs.1,500,000) 2nd Prizes: 488890, 748328, 746418
Rs. 1,500 - 105th Draw Draw Date: 16-02-2026 1st Prize: 429148 (Rs.3,000,000) 2nd Prizes: 430347, 591133, 628300
Rs. 25,000 - 21st Draw Draw Date: 10-03-2026 1st Prize: 163294 (Rs.30,000,000) 976291 (Rs.30,000,000) 2nd Prizes: 124760, 396147, 669484, 784591, 846050
Rs. 40,000 - 36th Draw Draw Date: 10-03-2026 1st Prize: 367558 (Rs.80,000,000) 2nd Prizes: 463623, 676830, 855627
Rs. 100 - 53rd Draw Draw Date: 16-02-2026 1st Prize: 124915 (Rs.700,000) 2nd Prizes: 017336, 505165, 971442
Rs. 200 - 105th Draw Draw Date: 16-03-2026 1st Prize: 591284 (Rs.750,000) 2nd Prizes: 293000, 811470, 721418, 473127, 659859
Rs. 750 - 105th Draw Draw Date: 15-01-2026 1st Prize: 809258 (Rs.1,500,000) 2nd Prizes: 488890, 748328, 746418
Rs. 1,500 - 105th Draw Draw Date: 16-02-2026 1st Prize: 429148 (Rs.3,000,000) 2nd Prizes: 430347, 591133, 628300
Rs. 25,000 - 21st Draw Draw Date: 10-03-2026 1st Prize: 163294 (Rs.30,000,000) 976291 (Rs.30,000,000) 2nd Prizes: 124760, 396147, 669484, 784591, 846050
Rs. 40,000 - 36th Draw Draw Date: 10-03-2026 1st Prize: 367558 (Rs.80,000,000) 2nd Prizes: 463623, 676830, 855627

USD/PKR Forex Chart

Live

Forex Pairs

USD/PKR
281.78
+0.00 (+0.00%)
EUR/PKR
328.64
+0.00 (+0.00%)
GBP/PKR
378.63
+0.00 (+0.00%)
USD/EUR
0.8574
-0.00 (-0.00%)

Current Legal Tender Banknotes (Pakistan)

Under Section 25 of SBP Act, 1956, following banknotes are legal tender across Pakistan.

10 Rupees

  • Issued27 May 2006
  • Size65 Γ— 115 mm
  • ColorGreen
  • Paper100% Cotton

20 Rupees

  • Issued22 Mar 2008
  • Size65 Γ— 123 mm
  • ColorOrange Green
  • Paper100% Cotton

50 Rupees

  • Issued8 Jul 2008
  • Size65 Γ— 131 mm
  • ColorPurple
  • Paper100% Cotton

75 Rupees - Completion of 75 Years of SBP's Founding

  • OccasionSBP Anniversary
  • ColorBlue
  • Size139 Γ— 65 mm
  • IssuedJul 2023

75 Rupees - 75th Anniversary of Pakistan's Independence

  • OccasionPakistan 75
  • ColorEmerald Green
  • Size147 Γ— 65 mm
  • IssuedSep 2022

100 Rupees (New)

  • Issued11 Nov 2006
  • Size65 Γ— 139 mm
  • ColorRed
  • Paper100% Cotton

500 Rupees (Without OVI)

  • SecurityNo OVI
  • Issued11 Nov 2006
  • ColorDeep Green
  • Paper100% Cotton

500 Rupees (With OVI)

  • SecurityOVI
  • Issued25 Jan 2010
  • ColorDeep Green
  • Paper100% Cotton

1000 Rupees

  • Issued26 Feb 2007
  • Size65 Γ— 155 mm
  • ColorDark Blue
  • Paper100% Cotton

5000 Rupees

  • Issued27 May 2006
  • Size65 Γ— 163 mm
  • ColorMustard
  • Paper100% Cotton

Popular Currency Rates (vs USD)

Currency Calculator

Convert between currencies quickly and easily using live exchange rates.

0.00
1 USD = 0.00 PKR

Prize Bond Check

Check the latest prize bond results quickly and easily.

Select Bond Denomination